Name | Industrial air quality sensor RS PRO 5322 |
Type | Hardware |
Description | This is an industrial electronic equipment that provides in a display accurate readings from different air quality sensors, such as humidity, temp, PM1.0, PM2.5. It contains a battery, it does not require an external power source. It does not have connectivity with external apps or tools. Data must be annotated by hand, for example using the GreenTrackS app. |
Available at: | UNED |
More info | https://uk.rs-online.com/web/p/air-quality-monitors/1749558 |
Related learning activities | ● https://sutee.eu/index.php/2025/09/05/green-days-at-school/ ● https://sutee.eu/index.php/2025/05/29/biodiversity-of-insects-in-the-city/ ● https://sutee.eu/index.php/2025/01/22/maths-through-urban-environment-uned/
|
