<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 11 November 2026 at 23:20 by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sutee.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SUTEE</title>
		<link><![CDATA[https://sutee.eu]]></link>
		<description><![CDATA[SUTEE]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Nov 2026 14:07:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sutee.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sutee.eu/index.php/2025/01/22/madrids-heat-islands-map-uned/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2025/01/22/madrids-heat-islands-map-uned/]]></link>
			<title>Madrid’s Heat Islands Map (UNED)</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2025/01/22/creating-a-noise-meter-with-app-inventor-uned/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2025/01/22/creating-a-noise-meter-with-app-inventor-uned/]]></link>
			<title>Creating a noise meter with App Inventor (UNED)</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2025/01/22/urban-environmental-challenge-uned/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2025/01/22/urban-environmental-challenge-uned/]]></link>
			<title>Collecting environmental IoT data to understand urban heat islands (UNED)</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2025/01/22/maths-through-urban-environment-uned/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2025/01/22/maths-through-urban-environment-uned/]]></link>
			<title>Maths through urban environment (UNED)</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:05:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2025/01/22/artificial-intelligence-microclimates-in-urban-environments-uned/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2025/01/22/artificial-intelligence-microclimates-in-urban-environments-uned/]]></link>
			<title>Artificial Intelligence &amp; microclimates in urban environments (UNED)</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2025/01/22/impact-of-trees-on-noice-pollution-in-cities/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2025/01/22/impact-of-trees-on-noice-pollution-in-cities/]]></link>
			<title>Impact of Trees on Noice Pollution in Cities</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2025/02/26/little-shade-lots-of-shade/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2025/02/26/little-shade-lots-of-shade/]]></link>
			<title>Little Shade &#8211; Lots of Shade</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2025/02/26/measuring-and-counting-trees/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2025/02/26/measuring-and-counting-trees/]]></link>
			<title>Measuring and Counting Trees</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2025/05/22/exploring-the-urban-climate/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2025/05/22/exploring-the-urban-climate/]]></link>
			<title>Exploring the urban climate</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2025/05/29/biodiversity-of-insects-in-the-city/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2025/05/29/biodiversity-of-insects-in-the-city/]]></link>
			<title>Biodiversity of Insects in the City</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2025/09/05/biodiversity-explorers/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2025/09/05/biodiversity-explorers/]]></link>
			<title>Biodiversity Explorers</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2025/09/05/green-days-at-school/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2025/09/05/green-days-at-school/]]></link>
			<title>Green Days At School</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/02/13/microbit-soil-monitoring/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/02/13/microbit-soil-monitoring/]]></link>
			<title>micro:bit Soil monitoring</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/02/13/green-scout-with-spike-prime/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/02/13/green-scout-with-spike-prime/]]></link>
			<title>Green Scout with SPIKE PRIME</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/03/26/microbit-nezha-kit/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/03/26/microbit-nezha-kit/]]></link>
			<title>Micro:bit &#8211; Nezha kit</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/06/30/heatmapping-the-school/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/06/30/heatmapping-the-school/]]></link>
			<title>Heatmapping the School: Urban Trees, Climate and IoT</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/06/30/climate-dices-game/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/06/30/climate-dices-game/]]></link>
			<title>Climate Dices Game: Apps for Greener Cities</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/06/30/discovering-trees-as-noise-reducers/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/06/30/discovering-trees-as-noise-reducers/]]></link>
			<title>Discovering Trees as Noise Reducers: Exploring City Soundscapes</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/06/30/air-pollution-in-cities/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/06/30/air-pollution-in-cities/]]></link>
			<title>Air pollution in our cities</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/06/30/medidor-de-humedad/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/06/30/medidor-de-humedad/]]></link>
			<title>Medidor de humedad de suelo (ES)</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/06/30/measuring-and-counting-trees-2/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/06/30/measuring-and-counting-trees-2/]]></link>
			<title>Measuring and Counting Trees (DE)</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/10/07/stadtgrun-und-wohlbefinden/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/10/07/stadtgrun-und-wohlbefinden/]]></link>
			<title>Stadtgrün und Wohlbefinden</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 17:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/10/07/noise-pollution-meter-in-urban-areas/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/10/07/noise-pollution-meter-in-urban-areas/]]></link>
			<title>Noise Pollution Meter in Urban areas</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 17:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/10/07/moisture-meter-el/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/10/07/moisture-meter-el/]]></link>
			<title>Μετρητής υγρασίας εδάφους (EL)</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 17:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/project-outputs-2/source-code/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/project-outputs-2/source-code/]]></link>
			<title>Source Code</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 16:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/10/28/sharing-sutee-experiences-at-the-climatetech-summer-school-in-switzerland/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/10/28/sharing-sutee-experiences-at-the-climatetech-summer-school-in-switzerland/]]></link>
			<title>Sharing SUTEE Experiences at the ClimateTech Summer School in Switzerland</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 15:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/10/28/from-living-plants-to-digital-twins-sutee-at-ec-tel-2026/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/10/28/from-living-plants-to-digital-twins-sutee-at-ec-tel-2026/]]></link>
			<title>From Living Plants to Digital Twins: SUTEE at EC-TEL 2026</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 15:49:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/work-packages/wp2-2/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/work-packages/wp2-2/]]></link>
			<title>Monitoring Green Urban Areas with IoT Technology</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 13:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/project-outputs-2/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/project-outputs-2/]]></link>
			<title>Project Outputs</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 13:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/about/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 11:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/webinars-events/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/webinars-events/]]></link>
			<title>Webinars &#8211; Events</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 22:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/work-packages/wp5/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/work-packages/wp5/]]></link>
			<title>Urban Synergies: Cross-cutting Activities and Exchange</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 22:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/work-packages/wp4/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/work-packages/wp4/]]></link>
			<title>Learning Activities, Training and Pilots</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 22:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/work-packages/wp3/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/work-packages/wp3/]]></link>
			<title>Open Content, Method and Pedagogic Design</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 22:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/work-packages/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/work-packages/]]></link>
			<title>Work Packages</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 22:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/contact-2/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/contact-2/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 22:18:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/consortium/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/consortium/]]></link>
			<title>Consortium</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 22:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/]]></guid>
			<link><![CDATA[https://sutee.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 22:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/publications/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 14:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/project-outputs/open-data-resources/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/project-outputs/open-data-resources/]]></link>
			<title>Open Data Resources</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 10:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/02/13/learning-the-city-through-data-sutee-pilot-in-chamartin-madrid/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/02/13/learning-the-city-through-data-sutee-pilot-in-chamartin-madrid/]]></link>
			<title>Learning the City Through Data: SUTEE Pilot in Chamartin (Madrid)</title>
			<pubDate><![CDATA[Wed, 27 May 2026 20:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/05/12/plants-make-us-happy/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/05/12/plants-make-us-happy/]]></link>
			<title>Plants make us happy</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/03/17/uned-spotlights-the-sutee-project-on-national-radio-bridging-urban-nature-and-iot-technology/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/03/17/uned-spotlights-the-sutee-project-on-national-radio-bridging-urban-nature-and-iot-technology/]]></link>
			<title>UNED Spotlights the SUTEE Project on National Radio: Bridging Urban Nature and IoT Technology</title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/04/29/towards-a-green-campus-in-the-city/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/04/29/towards-a-green-campus-in-the-city/]]></link>
			<title>Towards a Green Campus in the City</title>
			<pubDate><![CDATA[Thu, 07 May 2026 08:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/05/07/sutee-at-the-long-night-of-research/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/05/07/sutee-at-the-long-night-of-research/]]></link>
			<title>SUTEE at the Long Night of Research</title>
			<pubDate><![CDATA[Thu, 07 May 2026 08:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/sutee-toolbox/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/sutee-toolbox/]]></link>
			<title>SUTEE Toolbox</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 07:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/03/26/microbit-smart-city-kit/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/03/26/microbit-smart-city-kit/]]></link>
			<title>Micro:bit &#8211; Smart City kit</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 07:24:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/03/26/microbit-smart-agriculture-kit/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/03/26/microbit-smart-agriculture-kit/]]></link>
			<title>Micro:bit &#8211; Smart Agriculture kit</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 07:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/2026/03/26/microbit-smart-greenhouse-kit/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/2026/03/26/microbit-smart-greenhouse-kit/]]></link>
			<title>Micro:bit &#8211; Smart Greenhouse kit</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 07:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sutee.eu/index.php/news/]]></guid>
			<link><![CDATA[https://sutee.eu/index.php/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 06 Oct 2023 23:45:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
